| Date | Old Company Name | New Company Name | Symbol | Venue | Security Type | Comments |
| 2013-05-21 00:00:00.0 | Tigris Uranium Corp. | Wolfpack Gold Corp. | TGRUD | Grey Market | Ordinary Shares | |
| 2013-05-21 00:00:00.0 | Sama Resources Inc. | Sama Resources Inc./Ressources Sama Inc | LNZCF | Grey Market | Ordinary Shares | |
| 2013-05-21 00:00:00.0 | Golden Cross Resources, Inc, | Blue Gold Water Technologies Ltd | GOSSD | Grey Market | Ordinary Shares | |
| 2013-05-16 00:00:00.0 | Asian Property Development Plc. | AP Thailand PCL | ASSPF | Grey Market | Ordinary Shares | |
| 2013-05-09 00:00:00.0 | Shellproof Ltd. | Shellproof PLC | SLLFF | Grey Market | Ordinary Shares | |
| 2013-05-08 00:00:00.0 | FDG Mining Inc. | Tango Gold Mines Inc. | FDGMF | Grey Market | Ordinary Shares | |
| 2013-05-07 00:00:00.0 | Sky China Petroleum Services, Ltd. | Universal Resource and Services Ltd | SKPSF | Grey Market | Ordinary Shares | |
| 2013-05-06 00:00:00.0 | Nature Technology Solutions Limited | Nature Group Plc. | NTRHF | Grey Market | Ordinary Shares | |
| 2013-05-06 00:00:00.0 | Alon Holdings Blue Square Israel Ltd. | Alon Blue Square Israel Ltd. | BSQLF | Grey Market | Ordinary Shares | |
| 2013-04-22 00:00:00.0 | Singapore Airport Terminal Services Ltd. | SATS Ltd. | SPASY | Grey Market | American Depository Receipts | |
| 2013-04-22 00:00:00.0 | Imtech NV | Royal Imtech NV | IMTEF | Grey Market | Ordinary Shares |
-
All Markets
Full Stock Screener
Quick Screener
All OTC Market Activity Market Data Corporate Actions News & Financials -
Full Stock ScreenerQuick Screener
OTCQX Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTCQB Market Activity Market Data Corporate Actions News & Financials Full Stock ScreenerQuick Screener
OTC Pink Market Activity Market Data Corporate Actions News & Financials -
Other OTC
Full Stock Screener
Quick Screener
Other OTC Market Activity Market Data Corporate Actions News & Financials
